<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gallus Events &#187; delegates</title>
	<link>http://www.gallusevents.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 08:38:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>One presentation: two versions</title>
		<description><![CDATA[Two birds, two stones We&#8217;ve all seen a presentation delivered at a conference that has too much information on the slides and we&#8217;ve all seen that presentation forwarded to attendees that basically tells you nothing. Maybe a picture off a bird dipping it&#8217;s beak in to a pool made sense then, but it doesn&#8217;t now! [...]]]></description>
		<link>http://www.gallusevents.co.uk/2013/03/onepresentationtwoversions/</link>
			</item>
	<item>
		<title>Event Hashtags again.</title>
		<description><![CDATA[At the Event Innovation Summit in Barcelona in October a charming Spanish gentleman and I got speaking about hashtags. As you do! He said he had seen the Event Innovation Summit hashtag being used and advertised but wasn’t sure exactly why the organisers and everyone else would use it. I very briefly said that hashtags are great [...]]]></description>
		<link>http://www.gallusevents.co.uk/2012/11/event-hashtags-again/</link>
			</item>
	<item>
		<title>Event marketing</title>
		<description><![CDATA[If you want to raise your delegate numbers for your event you need to target your marketing, it makes such a huge impact of your event. So our tip to you is to get on top of your marketing now.]]></description>
		<link>http://www.gallusevents.co.uk/2012/10/event-marketing/</link>
			</item>
	<item>
		<title>Delegate tips on how to run a hybrid event &#8211; Tech-Fest 2012</title>
		<description><![CDATA[Paul Cook was kind enough to lead a delegate exchange session at Tech-Fest 2012 in June. We had several World Cafe sessions. Here&#8217;s Paul&#8217;s notes with my added two pence worth! 1. Do your research Delegates were seeking research. They were after statistics and figures to see how other organizations are getting on before they [...]]]></description>
		<link>http://www.gallusevents.co.uk/2012/09/delegate-tips-on-how-to-run-a-hybrid-event-tech-fest-2012/</link>
			</item>
	<item>
		<title>Practical Pecha-Kucha Tips</title>
		<description><![CDATA[As a conference architect I am continually looking for new and engaging ways to deliver content in conferences and some of you will have heard and maybe even experienced a ‘pecha-kucha’ session. It’s a Japanese concept and it’s a great way to add some freshness to your programme. If you haven’t come across it yet, [...]]]></description>
		<link>http://www.gallusevents.co.uk/2012/07/practical-pecha-kucha-tips/</link>
			</item>
	<item>
		<title>TechFest12 Roundtable: Removing processes with technology</title>
		<description><![CDATA[This is our second blog featuring another Tech-Fest delegate, Ben Fletcher from Osney Media who decided to run a roundtable discussion with his fellow TechFest12 delegates. To recap from the first Roundtable blog post, we didn’t schedule any of the session but instead we had attendees nominating and then facilitating the sessions. The only structure [...]]]></description>
		<link>http://www.gallusevents.co.uk/2012/06/techfest12-roundtable-removing-processes-with-technology/</link>
			</item>
</channel>
</rss>
